Pricing
At Last Call Ticketing, we believe in providing low-cost ticketing solutions that don't compromise on quality. We offer highly competitive pricing for our online, self-managed ticketing services, so you can be confident that you're getting the best deal. What sets us apart is our commitment to exceptional customer service. We offer phone support for enquiries and bookings, so you (and your patrons) can speak with a real person who is dedicated to ensuring your event runs smoothly.
Only pay for the services you use by choosing from our 3 tiers of service.
Silver | Gold | Platinum | |
---|---|---|---|
Online Sales | ✅ | ✅ | ✅ |
Self Managed | ✅ | ✅ | ✅ |
Promo Codes | ✅ | ✅ | |
Phone Bookings | ✅ | ✅ | |
Website Integration | ✅ | ||
Direct Payments 1 | ✅ | ||
Ticket Fees 2 | $0.50 + 2.5% | $0.50 + 2.5% | $0.50 + 2.5% |
Management Fee 3 | nil | $100.00 | $200.00 |
Discounts may apply for eligible customers
Booking Fee Calculator
Item | Amount | GST | Subtotal |
---|---|---|---|
Net Ticket Price | $ | $ | $ |
Credit Card Fee* | $ | $ | $ |
Booking Fee | $ | $ | $ |
Total Price (for patrons) | $ | ||
Total Includes GST | $ | ||
Your Revenue (Excluding GST) | $ |
* Credit card fees vary